A BBC News article today on the Google Transparency report reminded me of a piece I wrote back in 2010 on the same subject where the UK came out on top for countries spying on their citizens when population size was taken into account.
Today’s report shows however that the UK has slipped to second place behind Hong Kong clearly demonstrating that this government is not serious about terrorism and needs to do more – that last bit being clear sarcasm on my behalf but, unfortunately, just what you would get from some Liebore talking head on the BBC.
Before I bore you with tables though, there is this little snippet from the article where a private company has intervened on our behalf without resorting to legal nicities and asked google to remove some videos because the private company suggests they are related to terrorism :
Google has revealed it removed about 640 videos from YouTube that allegedly promoted terrorism over the second half of 2011 after complaints from the UK’s Association of Chief Police Officers.
The news was contained in its latest Transparency Report which discloses requests by international authorities to remove or hand over material.
The firm said it terminated five accounts linked to the suspect videos.
Yes indeed – our good friends at ACPO who go around making deals and gentlemen’s agreements using their pets instead of resorting to the legal system everyone else has to abide by.
Anyway, enough ACPO nonsense, here is the latest user account requests sent to google by country with the UK is a safe 4th place :
Country | User Data Requests |
United States | 6321 |
India | 2207 |
Brazil | 1615 |
United Kingdom | 1455 |
Germany | 1426 |
France | 1404 |
Italy | 844 |
Australia | 444 |
Spain | 388 |
South Korea | 257 |
Poland | 241 |
Taiwan | 224 |
Hong Kong | 202 |
Portugal | 147 |
Argentina | 141 |
Chile | 117 |
Singapore | 102 |
Belgium | 99 |
Japan | 90 |
Turkey | 88 |
Hungary | 73 |
Switzerland | 69 |
Mexico | 67 |
Russia | 58 |
Israel | 51 |
Norway | 49 |
Canada | 41 |
Netherlands | 37 |
And here is the same data ranked by requests per million population with the UK now 2nd having been overtaken by tiny Hong Kong :
Country | User Data Requests | Population (millions) | Requests per million |
Hong Kong | 202 | 7 | 28.86 |
United Kingdom | 1455 | 62 | 23.47 |
France | 1404 | 65.4 | 21.47 |
Singapore | 102 | 5 | 20.40 |
United States | 6321 | 310.3 | 20.37 |
Australia | 444 | 22.5 | 19.73 |
Germany | 1426 | 81.8 | 17.43 |
Italy | 844 | 60.4 | 13.97 |
Portugal | 147 | 10.6 | 13.87 |
Norway | 49 | 4.8 | 10.21 |
Taiwan | 224 | 23 | 9.74 |
Belgium | 99 | 10.8 | 9.17 |
Switzerland | 69 | 7.8 | 8.85 |
Spain | 388 | 46 | 8.43 |
Hungary | 73 | 10 | 7.30 |
Chile | 117 | 17.1 | 6.84 |
Israel | 51 | 7.6 | 6.71 |
Poland | 241 | 38.2 | 6.31 |
South Korea | 257 | 49.7 | 5.17 |
Argentina | 141 | 40.5 | 3.48 |
Netherlands | 37 | 16.6 | 2.23 |
India | 2207 | 1200 | 1.84 |
Turkey | 88 | 72.7 | 1.21 |
Canada | 41 | 34.1 | 1.20 |
Brazil | 1615 | 1935 | 0.83 |
Japan | 90 | 127.4 | 0.71 |
Mexico | 67 | 112.3 | 0.60 |
Russia | 58 | 141.7 | 0.41 |
In case you are interested, here is how it looked in September 2010 :
Data Requests | Population (million) | Requests per million | |
UK | 1343 | 62 | 21.7 |
Singapore | 106 | 5 | 21.2 |
France | 1017 | 65.4 | 15.6 |
US | 4287 | 310.3 | 13.8 |
Italy | 651 | 60.4 | 10.8 |
Australia | 200 | 22.5 | 8.9 |
Germany | 668 | 81.8 | 8.2 |
Spain | 372 | 46 | 8.1 |
Hong Kong | 50 | 7 | 7.1 |
Portugal | 73 | 10.6 | 6.9 |
Chile | 115 | 17.1 | 6.7 |
Belgium | 71 | 10.8 | 6.6 |
Taiwan | 130 | 23 | 5.7 |
South Korea | 170 | 49.7 | 3.4 |
Argentina | 134 | 40.5 | 3.3 |
Brazil | 2435 | 1935 | 1.3 |
India | 1430 | 1200 | 1.2 |
Japan | 56 | 127.4 | 0.4 |
Total | 13308 | 4074.5 | 3.3 |
0 Comments